Additional information
| Manufacturer | |
|---|---|
| Max Working Height | |
| Power Type |
| Working Height | 17.1m |
| Platform Height | 15.1m |
| Travel (H) (Rails raised) | 2.36m |
| Min (H) (Rails Lowered) | 2.08m |
| Lift Capacity | 400kg |
| Machine Width | 1.22m |
| Platform Width | 1.19m |
| Weight | 5710kg |
| Drive at Height | Yes |
| Deck Extension | Yes |
| Gradeability | 25% |
| Power | Electric |
| Manufacturer | PB |
Emission-free, powerful front wheel drive and a standard differential lock defy even difficult access and driveways with up to 25 % incline. The driving, lifting and lowering of the platform happens proportional and therefore smooth and precisely