Skyjack 3220
Skyjack 3220
Platform Specifications
| Working Height | 7.92m |
| Platform Height | 6.10m |
| Travel (H) (Rails raised) | 1.97m |
| Min (H) (Rails Lowered) | 1.73m |
| Lift Capacity | 408kg |
| Machine Width | 0.81m |
| Platform Width | 0.71m |
| Weight | 1592kg |
| Drive at Height | Yes |
| Deck Extension | Yes |
| Gradeability | 25% |
| Power | Electric |
| Manufacturer | Skyjack |
Additional Information
Drivable at full height with 2 year Gold Leaf Warranty.
The SJ3220 has pothole protection system and 28mph wind rating.
Working Diagrams
Key Features




