Skyjack 4626
Skyjack 4626
Platform Specifications
| Working Height | 9.75m |
| Platform Height | 7.75m |
| Travel (H) (Rails raised) | 2.15m |
| Min (H) (Rails Lowered) | 1.79m |
| Lift Capacity | 454kg |
| Machine Width | 1.17m |
| Platform Width | 1.07m |
| Weight | 2132kg |
| Drive at Height | Yes |
| Deck Extension | Yes |
| Gradeability | 25% |
| Power | Electric |
| Manufacturer | Skyjack |
Additional Information
Drivable at full height with 2 year Gold Leaf Warranty.
The SJ3220 has pothole protection system and 28mph wind rating.
Working Diagrams
Key Features




